MSRP and price excludes destination charge, state tax, dealer setup and prep fees
Inventory from Suzuki
2025 LT-Z90M5 - Suzuki
$3,379.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | SS0111 |
Color | YELLOW |
Style | ATV |
Vin | RFDAD41B4S1100111 |
2021 RM-Z450 - Suzuki
Call for Price
Availability | In Stock |
Usage | New |
Stock # | SM0350 |
Color | YELLOW |
Style | Dirt Bikes |
Vin | JS1DZ11C3M7100350 |
2024 GSX-8R - Suzuki
$9,439.00
Availability | In Stock |
Usage | New |
Stock # | SR2005 |
Color | YELLOW |
Style | Street Bikes |
Vin | JS1EM13B9R7102005 |
2024 DR-Z400SM - Suzuki
$7,899.00
Availability | In Stock |
Usage | New |
Stock # | SR2110 |
Color | BLACK |
Style | Street Bikes |
Vin | JS1SK44A6R7102110 |
2023 DR-Z400SM - Suzuki
$7,799.00
Availability | Brochure |
Style | Dual Sport |
Colors | Grand Blue No. 2 & Solid Black, Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 398cc |
Seat Height | 35.0 in. (890 mm) |
2023 Hayabusa - Suzuki
$18,799.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Pearl Vigor Blue & Pearl Brilliant White, Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340cc |
Seat Height | 31.5 in. (800 mm) |
2023 GSX-S1000 - Suzuki
$11,499.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Triton Blue, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2023 SV650 ABS - Suzuki
$7,849.00
Availability | Brochure |
Style | Sport |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2023 SV650 - Suzuki
$7,399.00
Availability | Brochure |
Style | Sport |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 30.9 in. (785 mm) |
Wheelbase | 56.9 in. (1445 mm) |
2023 V-Strom 1050DE Adventure - Suzuki
$17,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 / Metallic Matte Sword Silver |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037cc |
Seat Height | 34.6 in. (880 mm) |
2023 V-Strom 650 - Suzuki
$9,104.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 32.9 in. (835 mm) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 V-Strom 800DE - Suzuki
Call for Price
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Matte Mechanical Gray, Champion Yellow No. 2 |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 33.7 in. (855 mm) |
2023 Suzuki Boulevard C50 - Suzuki
$8,909.00
Availability | Brochure |
Style | Cruiser |
Colors | Candy Daring Red, Solid Iron Gray |
Engine Type | 4-stroke, SOHC, 45 deg., V-twin |
Displacement | 805cc |
Seat Height | 27.6 in. (700 mm) |
2023 GSX250R ABS - Suzuki
$4,999.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 15.1 cu. in. (248 cc) |
Seat Height | 31.1 in. (790 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2023 GSX-S750Z - Suzuki
$8,649.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 45.7 cu. in. (749 cc) |
Seat Height | 32.3 in. (820 mm) |
Wheelbase | 57.3 in. (1455 mm) |
2024 KingQuad 400FSi - Suzuki
$6,949.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 22.9 cu. in. (376 cc) |
Fuel System | Gas |
Engine Cooling | Air / Oil |
2024 QuadSport Z90 - Suzuki
$3,199.00
Availability | Brochure |
Style | Youth |
Engine Type | Single-Cylinder |
Displacement | 5.5 cu. in. (90 cc) |
Fuel System | Gas |
Engine Cooling | Air |
2024 RM-Z250 - Suzuki
$8,099.00
Availability | Brochure |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 249 cc |
Seat Height | 37.5 in. (955 mm) |
2024 DR-Z125L - Suzuki
$3,599.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 124 cc |
Seat Height | 32.0 in. (805 mm) |
2024 DR-Z50 - Suzuki
$2,579.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 49 cc |
Seat Height | 22.0 in. (560 mm) |
2024 Burgman 400 - Suzuki
$8,699.00
Availability | Brochure |
Style | Standard |
Colors | Metallic Matte Sword Silver |
Cooling | Liquid |
Displacement | 400 cc |
Engine Type | 400 cc (24.4 cu. in.), 4-stroke, single cylinder, DOHC |
2024 GSX-R600 - Suzuki
$11,899.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White/ Metallic Matte Stellar Blue, Metallic Matte Black No. 2 / Glass Sparkle Black, Pearl Brilliant White/ Metallic Triton Blue |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599 cc |
Seat Height | 31.9 in. (810 mm) |
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Pearl Vigor Blue & Pearl Brilliant White, , Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2024 Hayabusa - Suzuki
$19,099.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2024 GSX-R1000R - Suzuki
$18,499.00
Availability | Brochure |
Style | Super Sport |
Colors | Glass Matte Mechanical Gray, Metallic Matte Black No. 2 / Glass Sparkle Black, Pearl Brilliant White/ Metallic Triton Blue |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8 cc |
Seat Height | 32.5 in. (825 mm) |
2024 GSX-R1000 - Suzuki
$16,349.00
Availability | Brochure |
Style | Super Sport |
Colors | Glass Matte Mechanical Gray, Metallic Matte Black No. 2 & Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8 cc |
Seat Height | 32.5 in. (825 mm) |
2024 GSX-R750 - Suzuki
$12,999.00
Availability | Brochure |
Style | Sport |
Colors | Pearl Brilliant White / Metallic Triton Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750 cc |
Seat Height | 31.9 in. (810 mm) |
2024 GSX-8S - Suzuki
$8,999.00
Availability | Brochure |
Style | Standard |
Colors | Pearl Cosmic Blue, Glass Matte Mechanical Gray, Metallic Matte Black No. 2 |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776 cc |
Seat Height | 31.9 in. (810 mm) |